Наша Почта:
E-mail: filpan@yandex.ru
Принтеры компании Kyocera известны своей надежностью, длительным сроком эксплуатации и высоким качеством печати, что удачно сочетается с их доступной ценой. Поэтому устройства бренда пользуются большой популярностью для офисной работы и домашнего использования.
На рынке печатной оргтехники Kyocera предлагает большое количество моделей, каждая их которых обладает определенным набором функций и имеет собственные отличительные характеристики. В случае неправильной или длительной эксплуатации, даже несмотря на высокий уровень надежности, принтеры могут выходить из строя. Своевременный ремонт оргтехники Kyocera под контролем квалифицированных специалистов позволяет продлить срок ее службы и сэкономить на покупке нового оборудования.
Многие думают, что ремонт ремонт принтера Kyocera занимает много времени и причиняет ряд дополнительных неудобств, не гарантируя бесперебойную работу устройства в дальнейшем. На самом деле, обратившись к профессионалам, Вы быстро убедитесь, что они в состоянии справиться с любой проблемой. Компания «Филпан» ценит своих клиентов и не тратит напрасно их время, поэтому все мероприятия проводятся в кратчайшие сроки.
Диагностика принтеров Kyocera позволяет специалисту определить точную причину неисправности, найти оптимальный способ ремонта и подобрать необходимые запчасти. Мы собрали базу основных неисправностей техники, поэтому ремонт принтера Kyocera выполняется в самые короткие сроки.
|
|
|
|
|
№ 17152 |
Ремонт принтера Kyocera Mita FS 1800DTN
Продано 704 шт.
|
1500 руб.
|
|
|
№ 17153 |
Ремонт принтера Kyocera Mita FS 1800N
Продано 1419 шт.
|
1500 руб.
|
|
|
№ 17154 |
Ремонт принтера Kyocera Mita FS 1800T
Продано 1183 шт.
|
1500 руб.
|
|
|
№ 17155 |
Ремонт принтера Kyocera Mita FS 1800TN
Продано 1308 шт.
|
1500 руб.
|
|
|
№ 17156 |
Ремонт принтера Kyocera Mita FS 1920
Продано 1489 шт.
|
1500 руб.
|
|
|
№ 17157 |
Ремонт принтера Kyocera Mita FS 1920D
Продано 872 шт.
|
1500 руб.
|
|
|
№ 17158 |
Ремонт принтера Kyocera Mita FS 1920DN
Продано 692 шт.
|
1500 руб.
|
|
|
№ 17159 |
Ремонт принтера Kyocera Mita FS 1920DTN
Продано 494 шт.
|
1500 руб.
|
|
|
№ 17160 |
Ремонт принтера Kyocera Mita FS 1920N
Продано 1194 шт.
|
1500 руб.
|
|
|
№ 17161 |
Ремонт принтера Kyocera Mita FS 1920T
Продано 687 шт.
|
1500 руб.
|
|
|
№ 17162 |
Ремонт принтера Kyocera Mita FS 1920TN
Продано 652 шт.
|
1500 руб.
|
|
|
№ 17163 |
Ремонт принтера Kyocera Mita FS 2000
Продано 852 шт.
|
1500 руб.
|
|
|
№ 17164 |
Ремонт принтера Kyocera Mita FS 2000D
Продано 803 шт.
|
1500 руб.
|
|
|
№ 17165 |
Ремонт принтера Kyocera Mita FS 2000DN
Продано 1108 шт.
|
1500 руб.
|
|
|
№ 17166 |
Ремонт принтера Kyocera Mita FS 2000DTN
Продано 480 шт.
|
1500 руб.
|
|
|
№ 17167 |
Ремонт принтера Kyocera Mita FS 2020
Продано 1028 шт.
|
1500 руб.
|
|
|
№ 17168 |
Ремонт принтера Kyocera Mita FS 2020D
Продано 1050 шт.
|
1500 руб.
|
|
|
№ 17169 |
Ремонт принтера Kyocera Mita FS 2020DN
Продано 664 шт.
|
1500 руб.
|
|
|
№ 17170 |
Ремонт принтера Kyocera Mita FS 2100
Продано 970 шт.
|
1500 руб.
|
|
|
№ 17171 |
Ремонт принтера Kyocera Mita FS 2100D
Продано 1360 шт.
|
1500 руб.
|
|
Коды ошибок Kyocera FS-1020MFP, 1025MFP, 1120MFP, 1125MFP, 1220MFP, 1320MFP, 1325MFP | ||||
If the part causing the problem was not supplied, use the unit including the part for replacement. | ||||
Release is performed by power supply OFF/ON. | ||||
Код ошибки | Неполадки | Причина | Устранение | |
0030 | FAX Board System Error Cannot communicate with the modem when activated. *: 4 in 1 model only | Defective FAX control PWB. | Replace the fax control PWB and check for correct operation | |
0100 | Backup memory read/write error(NOR) Flash returns an abnormal status. | Defective flash memory. | Replace the main PWB and check for correct operation | |
Defective main PWB. | Replace the main PWB and check for correct operation | |||
0120 | MAC address data error For data in which the MAC address is invalid. | Defective flash memory. | Replace the main PWB and check for correct operation | |
0190 | Backup memory error (engine) Unable to read the main PWB IC. | Defective flash memory. | Replace the main PWB and check for correct operation | |
Defective main PWB. | Replace the main PWB and check for correct operation | |||
0630 | Scan DMA error Unable to transfer DMA. | Defective main PWB. | Replace the main PWB and check for correct operation | |
2000 | Main motor error Pulse is not detected after 1000msec. Motor won’t stabilize after 300msec. | Defective connector cable or poor contact in the connector. | Reinsert the connector. Also check for continuity within the connector cable. If none, replace the cable, main motor and Relay PWB (YC4) Relay PWB and main PWB (YC14). | |
Defective drive transmission system of motor. | Check if the gears rotate smoothly. If not, grease the bushes and gears. Check for broken gears and replace if any. | |||
Defective motor. | Replace the main motor. | |||
Defective main PWB. | Replace the main PWB and check for correct operation | |||
3100 | Scanner Carriage Error The HP sensor won't be opened when it is driven in the scan direction for 37.44 mm (*1) at the initial scanning when the HP sensor is cut off. The HP sensor won't be cut off when it is driven in the return direction for 320.44mm (*2) at the initial scanning when the HP sensor is open. | Defective connector cable or poor contact in the connector. | Reinsert the connector. Also check for continuity within the connector cable. If none, replace the cable. Home position sensor and OPWB Scanner motor and main PWB (YC18) | |
Defective home position sensor. | Replace the home position sensor. | |||
Defective scanner motor. | Replace the scanner motor. | |||
Defective main PWB. | Replace the main PWB and check for correct operation | |||
3300 | AGC Error The resultant AGC fell outside the range of allowance. | Defective connector cable or poor contact in the connector. | Reinsert the connector. Also check for continuity within the connector cable. If none, replace the cable. CIS sensor and main PWB (YC8) | |
CIS sensor. | Replace the CIS sensor. | |||
Defective main PWB. | Replace the main PWB and check for correct operation | |||
3500 | Scan ASIC Error The scan ASIC has been inoperative. | Defective main PWB. | Replace the main PWB and check for correct operation | |
4000 | Polygon motor synchronize error Polygon motor is not stabilized within 15 s since the | Defective connector cable or poor contact in the connector. | Reinsert the connector. Also check for continuity within the connector cable. If none, replace the cable. Polygon motor and main PWB (YC17) | |
motor is activated. After polygon motor is stabilized, the ready signal is not detected for 7 s continuously. | Defective polygon motor. | Replace the laser scanner unit | ||
Defective main PWB. | Replace the main PWB and check for correct operation | |||
4200 | BD stability error The BD signal is not detected for 1000 ms after processing the compulsion lighting. At the interrupt in VSYNC, the | Defective connector cable or poor contact in the connector. | Reinsert the connector. Also check for continuity within the connector cable. If none, replace the cable. Laser scanner unit (YC1) and main PWB (YC5) | |
BD error is detected continuously for 10 times in 400 ms intervals. | Defective APC PWB. | Replace the laser scanner unit | ||
Defective main PWB. | Replace the main PWB and check for correct operation | |||
6000 | Broken fuser heater The temperature does not reach 100° C/212 °F after the fuser heater lamp has been turned on continuously for 30 s | Defective connector cable or poor contact in the connector. | Reinsert the connector. Also check for continuity within the connector cable. If none, replace the cable. fuser heater lamp and Power source PWB (YC102). | |
At the time of 20 degrees or less from specified temperature, the fuser temperature does not rise by 2 degrees or | Fuser thermostat triggered. | Replace the fuser unit | ||
Defective fuser heater. | Replace the fuser unit | |||
more after the fuser heater lamp has been turned on continuously for 8 s. (during ready or during print) | Defective main PWB. | Replace the main PWB and check for correct operation | ||
6020 | Abnormally high fuser thermistor temperature Fuser thermistor detects a temperature higher than 210°C/410°F for 3 s | Deformed connector pin. | If the l/F connector pins of the fuser unit and the main unit are deformed owing to foreign matters, such as paper dusts, replace the connectors or the units including the connectors. | |
Shorted fuser thermistor. | Replace the fuser unit | |||
Defective power source PWB. | Replace the power source PWB | |||
Defective main PWB. | Replace the main PWB and check for correct operation | |||
6030 | Broken fuser thermistor wire Average input AD given by the thermistor is less than 2 for 300msec. | Defective connector cable or poor contact in the connector. | Reinsert the connector. Also check for continuity within the connector cable. If none, replace the cable. Fuser unit and main PWB (YC15) | |
Broken fuser thermistor wire. | Replace the fuser unit | |||
Fuser thermostat triggered. | Replace the fuser unit | |||
Defective main PWB. | Replace the main PWB and check for correct operation | |||
6400 | Fixing control zero cross signal error The ZCROSS signal does not reach the main PWB for more than 2 s. | Defective connector cable or poor contact in the connector. | Reinsert the connector. Also check for continuity within the connector cable. If none, replace the cable. Power source PWB (YC103) and main PWB (YC12) | |
Defective power source PWB. | Replace the power source PWB | |||
Defective main PWB. |